White House data trove celebrates first birthday
From Tetherless World Wiki
|
News Details [ Edit ] | |
|---|---|
| Title | White House data trove celebrates first birthday |
| Date | 2010/05/21 |
| Source | USA Today |
| Link | http://content.usatoday.com/communities/theoval/post/2008/12/61008774/1 |
| Description | Kundra calls it "the birth of a community of innovators" and heralds Prof. James Hendler of Rensselaer Polytechnic Institute, who together with his students has created a "semantic web" with data.gov information. |
| Image | |
| Author | |
| Location | |
| Topic | |
| Relation | LOGD |
Facts about White House data trove celebrates first birthdayRDF feed
| DC:date | 21 May 2010 + |
| DC:relation | LOGD + |
| DCTERMS:description | Kundra calls it "the birth of a community of innovators" and heralds Prof. James Hendler of Rensselaer Polytechnic Institute, who together with his students has created a "semantic web" with data.gov information. |
| FOAF:name | White House data trove celebrates first birthday + |
| FOAF:page | http://content.usatoday.com/communities/theoval/post/2008/12/61008774/1 + |
| Has where published | USA Today + |
