Using Temporal-Abstraction Mechanisms for Patient Monitoring
From Tetherless World Wiki
Citation: Yuval Shahar and Samson W. Tu and Mark A. Musen. (1992) Using Temporal-Abstraction Mechanisms for Patient Monitoring. In KSL-92-07, 1992.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | Yuval Shahar and Samson W. Tu and Mark A. Musen |
| title | Using Temporal-Abstraction Mechanisms for Patient Monitoring |
| number | KSL-92-07 |
| institution | AAAI |
| address | Stanford, CA, USA |
| year | 1992 |
| Bibtex more | |
| Access Paper | |
| abstract | We apply three generic temporal-abstraction mechanisms, that we have defined, to the problem of interpretation of time-stamped patient data, in particular, monitoring patients at high risk for acute or chronic graft-versus-host disease (GVHD). These mechanisms can be used both after the original transplantation event and during treatment according to an experimental protocol. We describe the mechanisms, and specify the knowledge necessary for instantiating these general mechanisms in the GVHD domain. We demonstrate the methodology by a clinical-case example. |
| KSL Technical Report ID: KSL-92-07 |
Facts about Using Temporal-Abstraction Mechanisms for Patient MonitoringRDF feed
| Abstract | We apply three generic temporal-abstractio … We apply three generic temporal-abstraction mechanisms, that we have defined, to the problem of interpretation of time-stamped patient data, in particular, monitoring patients at high risk for acute or chronic graft-versus-host disease (GVHD). These mechanisms can be used both after the original transplantation event and during treatment according to an experimental protocol. We describe the mechanisms, and specify the knowledge necessary for instantiating these general mechanisms in the GVHD domain. We demonstrate the methodology by a clinical-case example. he methodology by a clinical-case example. |
| Address | Stanford, CA, USA + |
| Author | Yuval Shahar and Samson W. Tu and Mark A. Musen + |
| Bibtype | techreport + |
| Has author | Yuval Shahar and Samson W. Tu and Mark A. Musen + |
| Has identifier | KSL-92-07 + |
| Has publishing details | 1992 + |
| Has title | Using Temporal-Abstraction Mechanisms for Patient Monitoring + |
| Has where published | KSL-92-07 + |
| Has year | 1992 + |
| Institution | AAAI + |
| Ksl tr id | KSL-92-07 + |
| Number | KSL-92-07 + |
| Process note | NO + |
| Title | Using Temporal-Abstraction Mechanisms for Patient Monitoring + |
| Year | 1992 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
