Using Abstract Plans to Guide Behavior
From Tetherless World Wiki
Citation: Karl Pfleger and Barbara Hayes-Roth. (1998) Using Abstract Plans to Guide Behavior. In KSL-98-02, January,1998.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | Karl Pfleger and Barbara Hayes-Roth |
| title | Using Abstract Plans to Guide Behavior |
| number | KSL-98-02 |
| institution | Knowledge Systems, AI Laboratory |
| year | 1998 |
| month | January |
| Bibtex more | |
| Access Paper | |
| abstract | Plan representation and the method of plan interpretation by execution modules of an agent are critical architectural issues. In contrast to the traditional model of plans as executable programs dictating behavior precisely, we advocate the notion that autonomous agents inhabiting dynamic, unpredictable environments should use plans that only abstractly describe their intended behavior. Similar ideas have been discussed elsewhere, notably by Agre and Chapman, but have seldom been operationalized in complex agents. We present a detailed agent architecture utilizing this idea with a specific useful plan representation and working mechanisms for plan following. Experiments in a number of different domains demonstrate the generality of our approach. In addition to robust improvisation of goal-directed behavior in response to dynamic situations, our approach carries other beneficial run-time advantages and has design and configuration implications as well. The core ideas of the approach are natural extensions of fundamental ideas in software engineering. |
| KSL Technical Report ID: KSL-98-02 |
Facts about Using Abstract Plans to Guide BehaviorRDF feed
| Abstract | Plan representation and the method of plan … Plan representation and the method of plan interpretation by execution modules of an agent are critical architectural issues. In contrast to the traditional model of plans as executable programs dictating behavior precisely, we advocate the notion that autonomous agents inhabiting dynamic, unpredictable environments should use plans that only abstractly describe their intended behavior. Similar ideas have been discussed elsewhere, notably by Agre and Chapman, but have seldom been operationalized in complex agents. We present a detailed agent architecture utilizing this idea with a specific useful plan representation and working mechanisms for plan following. Experiments in a number of different domains demonstrate the generality of our approach. In addition to robust improvisation of goal-directed behavior in response to dynamic situations, our approach carries other beneficial run-time advantages and has design and configuration implications as well. The core ideas of the approach are natural extensions of fundamental ideas in software engineering. fundamental ideas in software engineering. |
| Author | Karl Pfleger and Barbara Hayes-Roth + |
| Bibtype | techreport + |
| Has author | Karl Pfleger and Barbara Hayes-Roth + |
| Has identifier | KSL-98-02 + |
| Has publishing details | January,1998 + |
| Has title | Using Abstract Plans to Guide Behavior + |
| Has where published | KSL-98-02 + |
| Has year | 1998 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-98-02 + |
| Month | January + |
| Number | KSL-98-02 + |
| Process note | NO + |
| Title | Using Abstract Plans to Guide Behavior + |
| Year | 1998 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
