The Use of Formally-Represented Engineering Knowledge to Support Human Communication and Memory
From Tetherless World Wiki
Citation: Thomas R. Gruber. (1990) The Use of Formally-Represented Engineering Knowledge to Support Human Communication and Memory. In KSL-89-87, March,1990.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | Thomas R. Gruber |
| title | The Use of Formally-Represented Engineering Knowledge to Support Human Communication and Memory |
| number | KSL-89-87 |
| institution | Knowledge Systems, AI Laboratory |
| year | 1990 |
| month | March |
| Bibtex more | |
| Access Paper | |
| abstract | What can Artificial Intelligence do for engineering? The standard answer is given without hesitation: "automate it!" This ambition underlies the paradigm of automated reasoning: that what AI can do is automate processes currently performed by thinking human beings, such as design. I question the dominance of this view, and propose to emphasize another goal for AI. AI's unique contribution to science is knowledge representation: techniques for stating human knowledge in a formal, explicit, and operational manner. The contribution is not domain knowledge itself or alternate representations of physical mechanisms, but representations of knowledge that underlies reasoning. Engineers don't need AI people to come up with new ideas to do engineering, and they don't need new representations to automate well-understood engineering procedures. They already know about mechanics and thermodynamics and analysis of beams. Engineers can program, too. |
| KSL Technical Report ID: KSL-89-87 |
Facts about The Use of Formally-Represented Engineering Knowledge to Support Human Communication and MemoryRDF feed
| Abstract | What can Artificial Intelligence do for en … What can Artificial Intelligence do for engineering? The standard answer is given without hesitation: "automate it!" This ambition underlies the paradigm of automated reasoning: that what AI can do is automate processes currently performed by thinking human beings, such as design. I question the dominance of this view, and propose to emphasize another goal for AI. AI's unique contribution to science is knowledge representation: techniques for stating human knowledge in a formal, explicit, and operational manner. The contribution is not domain knowledge itself or alternate representations of physical mechanisms, but representations of knowledge that underlies reasoning. Engineers don't need AI people to come up with new ideas to do engineering, and they don't need new representations to automate well-understood engineering procedures. They already know about mechanics and thermodynamics and analysis of beams. Engineers can program, too. sis of beams. Engineers can program, too. |
| Author | Thomas R. Gruber + |
| Bibtype | techreport + |
| Has author | Thomas R. Gruber + |
| Has identifier | KSL-89-87 + |
| Has publishing details | March,1990 + |
| Has title | The Use of Formally-Represented Engineering Knowledge to Support Human Communication and Memory + |
| Has where published | KSL-89-87 + |
| Has year | 1990 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-89-87 + |
| Month | March + |
| Number | KSL-89-87 + |
| Process note | NO + |
| Title | The Use of Formally-Represented Engineering Knowledge to Support Human Communication and Memory + |
| Year | 1990 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
