The Representation and Manipulation of Temporal Data for Clinical Decision-Support Systems: A Database Challenge
From Tetherless World Wiki
Citation: Amar K. Das and Samson W. Tu and Mark A. Musen. (1993) The Representation and Manipulation of Temporal Data for Clinical Decision-Support Systems: A Database Challenge. In KSL-93-70, December,1993.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | Amar K. Das and Samson W. Tu and Mark A. Musen |
| title | The Representation and Manipulation of Temporal Data for Clinical Decision-Support Systems: A Database Challenge |
| number | KSL-93-70 |
| institution | Knowledge Systems, AI Laboratory |
| address | Stanford, CA, USA |
| year | 1993 |
| month | December |
| Bibtex more | |
| Access Paper | |
| abstract | Medical databases, which contain longitudinal series of time-stamped patient data, are quintessential examples of real-world temporal databases. A database-requirements analysis for clinical decision-support programs reveals, however, that the underlying model of time in most medical databases is not adequate for a variety of clinically relevant queries. In searching for an appropriate temporal data model, we evaluate whether proposed temporal extensions to the relational model can meet the needs of clinical decision-support systems. We conclude that most temporal relational models are inadequate, because they do not support the time indeterminacy of temporal data at different granularities. |
| KSL Technical Report ID: KSL-93-70 |
Facts about The Representation and Manipulation of Temporal Data for Clinical Decision-Support Systems: A Database ChallengeRDF feed
| Abstract | Medical databases, which contain longitudi … Medical databases, which contain longitudinal series of time-stamped patient data, are quintessential examples of real-world temporal databases. A database-requirements analysis for clinical decision-support programs reveals, however, that the underlying model of time in most medical databases is not adequate for a variety of clinically relevant queries. In searching for an appropriate temporal data model, we evaluate whether proposed temporal extensions to the relational model can meet the needs of clinical decision-support systems. We conclude that most temporal relational models are inadequate, because they do not support the time indeterminacy of temporal data at different granularities. temporal data at different granularities. |
| Address | Stanford, CA, USA + |
| Author | Amar K. Das and Samson W. Tu and Mark A. Musen + |
| Bibtype | techreport + |
| Has author | Amar K. Das and Samson W. Tu and Mark A. Musen + |
| Has identifier | KSL-93-70 + |
| Has publishing details | December,1993 + |
| Has title | The Representation and Manipulation of Temporal Data for Clinical Decision-Support Systems: A Database Challenge + |
| Has where published | KSL-93-70 + |
| Has year | 1993 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-93-70 + |
| Month | December + |
| Number | KSL-93-70 + |
| Process note | NO + |
| Title | The Representation and Manipulation of Temporal Data for Clinical Decision-Support Systems: A Database Challenge + |
| Year | 1993 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
