The Practical Application of Continuous-Speech Recognition to the Task of Medical Recordkeeping
From Tetherless World Wiki
Citation: Lawrence M. Fagan and Carl E. Wulfman and Monica Rua and Ellen Isaacs and Christopher D. Lane and Janice Anne Rohn and Bonnie L. Webber and Edward H. Shortliffe. (1989) The Practical Application of Continuous-Speech Recognition to the Task of Medical Recordkeeping. In KSL-89-54, 1989.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | Lawrence M. Fagan and Carl E. Wulfman and Monica Rua and Ellen Isaacs and Christopher D. Lane and Janice Anne Rohn and Bonnie L. Webber and Edward H. Shortliffe |
| title | The Practical Application of Continuous-Speech Recognition to the Task of Medical Recordkeeping |
| number | KSL-89-54 |
| institution | Knowledge Systems, AI Laboratory |
| year | 1989 |
| Bibtex more | |
| Access Paper | |
| abstract | Recent advances in speech-recognition technology have for the first time given application developers large-vocabulary, continuous-speech recognizers to use in interfaces to their systems. In this paper we describe two ongoing projects: one to provide voice-entry of clinical data to a medical therapy- planning expert system called ONCOCIN, the other to produce a system for the spoken composition of medical notes. This work focuses on the ways in which graphical interfaces can be used to constrain users to a manageable set of utterances without interfering with their expressiveness. |
| KSL Technical Report ID: KSL-89-54 |
Facts about The Practical Application of Continuous-Speech Recognition to the Task of Medical RecordkeepingRDF feed
| Abstract | Recent advances in speech-recognition tech … Recent advances in speech-recognition technology have for the first time given application developers large-vocabulary, continuous-speech recognizers to use in interfaces to their systems. In this paper we describe two ongoing projects: one to provide voice-entry of clinical data to a medical therapy- planning expert system called ONCOCIN, the other to produce a system for the spoken composition of medical notes. This work focuses on the ways in which graphical interfaces can be used to constrain users to a manageable set of utterances without interfering with their expressiveness. out interfering with their expressiveness. |
| Author | Lawrence M. Fagan and Carl E. Wulfman and Monica Rua and Ellen Isaacs and Christopher D. Lane and Janice Anne Rohn and Bonnie L. Webber and Edward H. Shortliffe + |
| Bibtype | techreport + |
| Has author | Lawrence M. Fagan and Carl E. Wulfman and Monica Rua and Ellen Isaacs and Christopher D. Lane and Janice Anne Rohn and Bonnie L. Webber and Edward H. Shortliffe + |
| Has identifier | KSL-89-54 + |
| Has publishing details | 1989 + |
| Has title | The Practical Application of Continuous-Speech Recognition to the Task of Medical Recordkeeping + |
| Has where published | KSL-89-54 + |
| Has year | 1989 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-89-54 + |
| Number | KSL-89-54 + |
| Process note | YES + |
| Title | The Practical Application of Continuous-Speech Recognition to the Task of Medical Recordkeeping + |
| Year | 1989 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
