Representing and Editing Constraints: A Case Study in Financial Resource Management
From Tetherless World Wiki
Citation: Susan Altman. (1988) Representing and Editing Constraints: A Case Study in Financial Resource Management. In KSL-88-45, June,1988.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | Susan Altman |
| title | Representing and Editing Constraints: A Case Study in Financial Resource Management |
| number | KSL-88-45 |
| institution | Knowledge Systems, AI Laboratory |
| year | 1988 |
| month | June |
| Bibtex more | |
| note | 42 pages. |
| Access Paper | |
| KSL Technical Report ID: KSL-88-45 |
Facts about Representing and Editing Constraints: A Case Study in Financial Resource ManagementRDF feed
| Author | Susan Altman + |
| Bibtype | techreport + |
| Has author | Susan Altman + |
| Has identifier | KSL-88-45 + |
| Has publishing details | June,1988 + |
| Has title | Representing and Editing Constraints: A Case Study in Financial Resource Management + |
| Has where published | KSL-88-45 + |
| Has year | 1988 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-88-45 + |
| Month | June + |
| Note | 42 pages. |
| Number | KSL-88-45 + |
| Process note | YES + |
| Title | Representing and Editing Constraints: A Case Study in Financial Resource Management + |
| Year | 1988 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
