Reasoning Under Varying and Uncertain Resource Constraints
From Tetherless World Wiki
Citation: Eric Horvitz. (1988) Reasoning Under Varying and Uncertain Resource Constraints. In Proceedings of the Seventh National Conference on Artificial Intelligence (AAAI), 111-116,1988.
| Publication inproceedings ( Edit ) | |
| type | InProceedings |
| bibtype | inproceedings |
| Bibtex basics | |
| author | Eric Horvitz |
| title | Reasoning Under Varying and Uncertain Resource Constraints |
| booktitle | Proceedings of the Seventh National Conference on Artificial Intelligence (AAAI) |
| pages | 111-116 |
| address | Minneapolis, Minnesota |
| year | 1988 |
| Bibtex more | |
| note | Postscript of this article is available at http://www.research.microsoft.com/research/dtg/horvitz/ai88.HTM. |
| Access Paper | |
| abstract | We describe the use of decision-theory to optimize the value of computation under uncertain and varying resource limitations. The research is motivated by the pursuit of formal models of rational decision making for computational agents, centering on the explicit consideration of preferences and resource availability. We focus here on the importance of identifying the multiattribute structure of partial results generated by approximation methods for making control decisions. Work on simple algorithms and on the control of decision-theoretic inference itself is described. |
| KSL Technical Report ID: KSL-88-35 |
Facts about Reasoning Under Varying and Uncertain Resource ConstraintsRDF feed
| Abstract | We describe the use of decision-theory to … We describe the use of decision-theory to optimize the value of computation under uncertain and varying resource limitations. The research is motivated by the pursuit of formal models of rational decision making for computational agents, centering on the explicit consideration of preferences and resource availability. We focus here on the importance of identifying the multiattribute structure of partial results generated by approximation methods for making control decisions. Work on simple algorithms and on the control of decision-theoretic inference itself is described. n-theoretic inference itself is described. |
| Address | Minneapolis, Minnesota + |
| Author | Eric Horvitz + |
| Bibtype | inproceedings + |
| Booktitle | Proceedings of the Seventh National Conference on Artificial Intelligence (AAAI) + |
| Has author | Eric Horvitz + |
| Has identifier | KSL-88-35 + |
| Has publishing details | 111-116,1988 + |
| Has title | Reasoning Under Varying and Uncertain Resource Constraints + |
| Has where published | Proceedings of the Seventh National Conference on Artificial Intelligence (AAAI) + |
| Has year | 1988 + |
| Ksl tr id | KSL-88-35 + |
| Note | Postscript of this article is available at http://www.research.microsoft.com/research/dtg/horvitz/ai88.HTM. |
| Pages | 111-116 + |
| Process note | GOOGLE + |
| Title | Reasoning Under Varying and Uncertain Resource Constraints + |
| Year | 1988 + |
