Proposal: Performing Invention with Analogies to "Far-Flung" Concepts
From Tetherless World Wiki
Citation: Michael Wolverton and Barbara Hayes-Roth. (1991) Proposal: Performing Invention with Analogies to "Far-Flung" Concepts. In KSL-91-31, May,1991.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | Michael Wolverton and Barbara Hayes-Roth |
| title | Proposal: Performing Invention with Analogies to "Far-Flung" Concepts |
| number | KSL-91-31 |
| institution | Knowledge Systems, AI Laboratory |
| year | 1991 |
| month | May |
| Bibtex more | |
| Access Paper | |
| abstract | This project proposal addresses the issue of retrieving and using analogies toguide a creative design process. There is evidence that human designers useanalogies to produce novel creative designs. These analogies are unique inthat they often associate concepts that are not normally thought of asconnected. That is, the concepts do not share many superficial or evenstructural features, while they still share underlying functional properties.The purpose of our project is to develop and implement a computational modelof creative design which retrieves and uses these types of "distant"analogies. We have developed an architecture in which the search through aknowledge base for an analogy is guided by knowledge about design, knowledgeabout analogies, and feedback from "near-misses" encountered previously in thesearch. This architecture is being implemented in a design program which usesretrieved analogies to refine design specifications. |
| KSL Technical Report ID: KSL-91-31 |
Facts about Proposal: Performing Invention with Analogies to "Far-Flung" ConceptsRDF feed
| Abstract | This project proposal addresses the issue … This project proposal addresses the issue of retrieving and using analogies toguide a creative design process. There is evidence that human designers useanalogies to produce novel creative designs. These analogies are unique inthat they often associate concepts that are not normally thought of asconnected. That is, the concepts do not share many superficial or evenstructural features, while they still share underlying functional properties.The purpose of our project is to develop and implement a computational modelof creative design which retrieves and uses these types of "distant"analogies. We have developed an architecture in which the search through aknowledge base for an analogy is guided by knowledge about design, knowledgeabout analogies, and feedback from "near-misses" encountered previously in thesearch. This architecture is being implemented in a design program which usesretrieved analogies to refine design specifications. analogies to refine design specifications. |
| Author | Michael Wolverton and Barbara Hayes-Roth + |
| Bibtype | techreport + |
| Has author | Michael Wolverton and Barbara Hayes-Roth + |
| Has identifier | KSL-91-31 + |
| Has publishing details | May,1991 + |
| Has title | Proposal: Performing Invention with Analogies to "Far-Flung" Concepts + |
| Has where published | KSL-91-31 + |
| Has year | 1991 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-91-31 + |
| Month | May + |
| Number | KSL-91-31 + |
| Process note | NO + |
| Title | Proposal: Performing Invention with Analogies to "Far-Flung" Concepts + |
| Year | 1991 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
