New Application Allows Scientists Easy Access to Important Government Data
From Tetherless World Wiki
|
News Details [ Edit ] | |
|---|---|
| Title | New Application Allows Scientists Easy Access to Important Government Data |
| Date | 2010/12/10 |
| Source | RPI |
| Link | http://news.rpi.edu/update.do?artcenterkey=2804 |
| Description | RPI press release announcing TWC/SciVerse US Government Dataset Search application. Story appeared as released on: LabManager.com, EurekAlert.org, Physorg.com, FirstScience.com, NewsoDrone.com |
| Image | |
| Author | Gabrielle DeMarco |
| Location | |
| Topic | TWC/SciVerse US Government Dataset Search Application |
| Relation | Project |
Facts about New Application Allows Scientists Easy Access to Important Government DataRDF feed
| DC:date | 10 December 2010 + |
| DC:relation | Project + |
| DC:subject | TWC/SciVerse US Government Dataset Search Application + |
| DCTERMS:description | RPI press release announcing TWC/SciVerse US Government Dataset Search application. Story appeared as released on: LabManager.com, EurekAlert.org, Physorg.com, FirstScience.com, NewsoDrone.com |
| FOAF:name | New Application Allows Scientists Easy Access to Important Government Data + |
| FOAF:page | http://news.rpi.edu/update.do?artcenterkey=2804 + |
| Has author | Gabrielle DeMarco + |
| Has where published | RPI + |
