Network-based Information Brokers
From Tetherless World Wiki
Citation: Richard Fikes and Robert S. Engelmore and Adam Farquhar and Wanda Pratt. (1995) Network-based Information Brokers. In KSL-95-13, January,1995.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | Richard Fikes and Robert S. Engelmore and Adam Farquhar and Wanda Pratt |
| title | Network-based Information Brokers |
| number | KSL-95-13 |
| institution | Knowledge Systems, AI Laboratory |
| address | Stanford, CA, USA |
| year | 1995 |
| month | January |
| Bibtex more | |
| Access Paper | |
| abstract | We describe a new project whose objective is to develop key technologies that will enable vendors and buyers to build and maintain network-based information brokers capable of retrieving information about services and products via the Internet from multiple vendor catalogs and data bases for both human and computer-based clients.The ability to obtain relevant information in a timely and cost efficient manner is central to the effective performance of most tasks in our society. The widespread availability of computer based information brokers will provide that ability to large communities by significantly facilitating effective access to the broad range of information that is rapidly becoming available on the Internet. The general availability of the technology to build and maintain information brokers will enable an industry to be established whose primary products are computer-based network-accessible brokering services. |
| KSL Technical Report ID: KSL-95-13 |
Facts about Network-based Information BrokersRDF feed
| Abstract | We describe a new project whose objective … We describe a new project whose objective is to develop key technologies that will enable vendors and buyers to build and maintain network-based information brokers capable of retrieving information about services and products via the Internet from multiple vendor catalogs and data bases for both human and computer-based clients.The ability to obtain relevant information in a timely and cost efficient manner is central to the effective performance of most tasks in our society. The widespread availability of computer based information brokers will provide that ability to large communities by significantly facilitating effective access to the broad range of information that is rapidly becoming available on the Internet. The general availability of the technology to build and maintain information brokers will enable an industry to be established whose primary products are computer-based network-accessible brokering services. sed network-accessible brokering services. |
| Address | Stanford, CA, USA + |
| Author | Richard Fikes and Robert S. Engelmore and Adam Farquhar and Wanda Pratt + |
| Bibtype | techreport + |
| Has author | Richard Fikes and Robert S. Engelmore and Adam Farquhar and Wanda Pratt + |
| Has identifier | KSL-95-13 + |
| Has publishing details | January,1995 + |
| Has title | Network-based Information Brokers + |
| Has where published | KSL-95-13 + |
| Has year | 1995 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-95-13 + |
| Month | January + |
| Number | KSL-95-13 + |
| Process note | NO + |
| Title | Network-based Information Brokers + |
| Year | 1995 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
