Management of Complex Immunogenetics Information Using an Enhanced Relational Model
From Tetherless World Wiki
Citation: Thierry Barsalou and Walter Sujansky and L. Herezenberg and Gio Wiederhold. (1991) Management of Complex Immunogenetics Information Using an Enhanced Relational Model. In KSL-90-42, 1991.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | Thierry Barsalou and Walter Sujansky and L. Herezenberg and Gio Wiederhold |
| title | Management of Complex Immunogenetics Information Using an Enhanced Relational Model |
| number | KSL-90-42 |
| institution | Knowledge Systems, AI Laboratory |
| year | 1991 |
| Bibtex more | |
| Access Paper | |
| abstract | Flow cytometry has become a technique of paramount importance in the armamentarium of the scientist in such domains as immunogenetics. In the PENGUIN project, we are currently developing the architecture for an expert-database-system to facilitate the design of flow-cytometry experiments. This paper describes the core of this architecture--a methodology for managing complex biomedical information in an extended relational framework. More specifically, we exploit the structural model to enhance relational databases with structuring and manipulation tools that take more semantics into account and provide the user with an appropriate level of abstraction. We present specific applications of the structural model to database design, schema management, data retrieval and browsing, and integrity maintenance. |
| KSL Technical Report ID: KSL-90-42 |
Facts about Management of Complex Immunogenetics Information Using an Enhanced Relational ModelRDF feed
| Abstract | Flow cytometry has become a technique of p … Flow cytometry has become a technique of paramount importance in the armamentarium of the scientist in such domains as immunogenetics. In the PENGUIN project, we are currently developing the architecture for an expert-database-system to facilitate the design of flow-cytometry experiments. This paper describes the core of this architecture--a methodology for managing complex biomedical information in an extended relational framework. More specifically, we exploit the structural model to enhance relational databases with structuring and manipulation tools that take more semantics into account and provide the user with an appropriate level of abstraction. We present specific applications of the structural model to database design, schema management, data retrieval and browsing, and integrity maintenance. l and browsing, and integrity maintenance. |
| Author | Thierry Barsalou and Walter Sujansky and L. Herezenberg and Gio Wiederhold + |
| Bibtype | techreport + |
| Has author | Thierry Barsalou and Walter Sujansky and L. Herezenberg and Gio Wiederhold + |
| Has identifier | KSL-90-42 + |
| Has publishing details | 1991 + |
| Has title | Management of Complex Immunogenetics Information Using an Enhanced Relational Model + |
| Has where published | KSL-90-42 + |
| Has year | 1991 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-90-42 + |
| Number | KSL-90-42 + |
| Process note | YES + |
| Title | Management of Complex Immunogenetics Information Using an Enhanced Relational Model + |
| Year | 1991 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
