A Needs Analysis for Computer-Based Telephone Triage in a Community AIDS Clinic
From Tetherless World Wiki
(Redirected from KSL-92-52)
Citation: Suzanne Backen Henry and J. G. Schreiner and David Borchelt and Mark A. Musen. (1992) A Needs Analysis for Computer-Based Telephone Triage in a Community AIDS Clinic. In KSL-92-52, 1992.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | Suzanne Backen Henry and J. G. Schreiner and David Borchelt and Mark A. Musen |
| title | A Needs Analysis for Computer-Based Telephone Triage in a Community AIDS Clinic |
| number | KSL-92-52 |
| institution | Knowledge Systems, AI Laboratory |
| year | 1992 |
| Bibtex more | |
| Access Paper | |
| abstract | This study describes the complexity of the telephone-triage task in a community-based AIDS clinic. We identify deficiencies related to the data management for and documentation of the telephone-triage encounter, including inaccessibility of the medical record and failure to document required data elements. Our needs analysis suggest five design criteria for a computer-based system that assists nurses with the telephone-triage task: (1) online accessibility of the medical record, (2) ability to move among modules of the medical record and the triage-encounter module, (3) ease of data entry, (4) compliance with standards for documentation, and (5) notification of the primary-care physician in an appropriate and timely manner. |
| KSL Technical Report ID: KSL-92-52 |
Facts about A Needs Analysis for Computer-Based Telephone Triage in a Community AIDS ClinicRDF feed
| Abstract | This study describes the complexity of the … This study describes the complexity of the telephone-triage task in a community-based AIDS clinic. We identify deficiencies related to the data management for and documentation of the telephone-triage encounter, including inaccessibility of the medical record and failure to document required data elements. Our needs analysis suggest five design criteria for a computer-based system that assists nurses with the telephone-triage task: (1) online accessibility of the medical record, (2) ability to move among modules of the medical record and the triage-encounter module, (3) ease of data entry, (4) compliance with standards for documentation, and (5) notification of the primary-care physician in an appropriate and timely manner. ician in an appropriate and timely manner. |
| Author | Suzanne Backen Henry and J. G. Schreiner and David Borchelt and Mark A. Musen + |
| Bibtype | techreport + |
| Has author | Suzanne Backen Henry and J. G. Schreiner and David Borchelt and Mark A. Musen + |
| Has identifier | KSL-92-52 + |
| Has publishing details | 1992 + |
| Has title | A Needs Analysis for Computer-Based Telephone Triage in a Community AIDS Clinic + |
| Has where published | KSL-92-52 + |
| Has year | 1992 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-92-52 + |
| Number | KSL-92-52 + |
| Process note | YES + |
| Title | A Needs Analysis for Computer-Based Telephone Triage in a Community AIDS Clinic + |
| Year | 1992 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
