Inventor sees Web changing science, democracy
From Tetherless World Wiki
|
News Details [ Edit ] | |
|---|---|
| Title | Inventor sees Web changing science, democracy |
| Author | Associated Press |
| Source | Seattle Times |
| Source URL | http://seattletimes.nwsource.com/html/businesstechnology/2004472117_webfuture12.html |
| Date | 2008/06/12 |
| Location | Troy, NY |
| Topic | Web, Democracy |
| About | Tetherless World Grand Opening, Tim Berners-Lee |
TROY, N.Y. — The British scientist who invented the World Wide Web said Wednesday that online-social systems could change the way science and even democratic government is conducted.
Tim Berners-Lee made the comments as a Rensselaer Polytechnic Institute symposium launched an academic center devoted to Web science called the Tetherless World Research Constellation.
In a keynote address, Berners-Lee sketched out a vision of the Web with more computing power, more pages and higher bandwidth that will be displayed on more portable devices with better displays...(Complete Story)
Facts about Inventor sees Web changing science, democracyRDF feed
| DC:date | 12 June 2008 + |
| DC:relation | Tetherless World Grand Opening +, and Tim Berners-Lee + |
| DC:subject | Web +, and Democracy + |
| FOAF:name | Inventor sees Web changing science, democracy + |
| FOAF:page | http://seattletimes.nwsource.com/html/businesstechnology/2004472117_webfuture12.html + |
| Has author | Associated Press + |
| Has location | Troy, NY + |
| Has where published | Seattle Times + |
