Instantiating and Monitoring Skeletal Treatment Plans
From Tetherless World Wiki
Citation: N. Serdar Uckun. (1994) Instantiating and Monitoring Skeletal Treatment Plans. In KSL-94-49, June,1994.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | N. Serdar Uckun |
| title | Instantiating and Monitoring Skeletal Treatment Plans |
| number | KSL-94-49 |
| institution | Knowledge Systems, AI Laboratory |
| year | 1994 |
| month | June |
| Bibtex more | |
| Access Paper | |
| abstract | Many assumptions made in designing traditional planners and plan execution algorithms do not hold in medical domains. The problems include the unpredictable nature of the domain, uncertainty and the variability in the utility of available actions, and the need for parallel and continuous execution of treatment plans. In the context of our research on intelligent monitoring and control, we developed an approach for plan instantiation and execution which takes advantage of readily available treatment protocols. The system, named SPIN, instantiates treatment protocols based on current context, executes plans and closed-loop control actions, monitors the execution of plans and actions, and modifies plan execution as necessitated by patient response. The system is currently being evaluated in the Guardian system for intensive-care patient monitoring and control. |
| KSL Technical Report ID: KSL-94-49 |
Facts about Instantiating and Monitoring Skeletal Treatment PlansRDF feed
| Abstract | Many assumptions made in designing traditi … Many assumptions made in designing traditional planners and plan execution algorithms do not hold in medical domains. The problems include the unpredictable nature of the domain, uncertainty and the variability in the utility of available actions, and the need for parallel and continuous execution of treatment plans. In the context of our research on intelligent monitoring and control, we developed an approach for plan instantiation and execution which takes advantage of readily available treatment protocols. The system, named SPIN, instantiates treatment protocols based on current context, executes plans and closed-loop control actions, monitors the execution of plans and actions, and modifies plan execution as necessitated by patient response. The system is currently being evaluated in the Guardian system for intensive-care patient monitoring and control. nsive-care patient monitoring and control. |
| Author | N. Serdar Uckun + |
| Bibtype | techreport + |
| Has author | N. Serdar Uckun + |
| Has identifier | KSL-94-49 + |
| Has publishing details | June,1994 + |
| Has title | Instantiating and Monitoring Skeletal Treatment Plans + |
| Has where published | KSL-94-49 + |
| Has year | 1994 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-94-49 + |
| Month | June + |
| Number | KSL-94-49 + |
| Process note | NO + |
| Title | Instantiating and Monitoring Skeletal Treatment Plans + |
| Year | 1994 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
