Input Data Management in Real-Time AI Systems
From Tetherless World Wiki
Citation: Richard Washington and Barbara Hayes-Roth. (1989) Input Data Management in Real-Time AI Systems. In KSL-89-06, May,1989.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | Richard Washington and Barbara Hayes-Roth |
| title | Input Data Management in Real-Time AI Systems |
| number | KSL-89-06 |
| institution | Knowledge Systems, AI Laboratory |
| year | 1989 |
| month | May |
| Bibtex more | |
| Access Paper | |
| abstract | A real-time AI system in the real world needs to monitor an immense volume of data. To do this, the system must filter out much of the incoming data. However, it must remain responsive to important or unexpected events in the data. This paper describes some simple approaches to data management, shows how they can fail to be both adequately selective and responsive, and presents an approach that improves on the simple approaches by making use of information about the system's resources and ongoing tasks. The new approach has been applied in a system for monitoring patients in a surgical intensive-care unit. |
| KSL Technical Report ID: KSL-89-06 |
Facts about Input Data Management in Real-Time AI SystemsRDF feed
| Abstract | A real-time AI system in the real world ne … A real-time AI system in the real world needs to monitor an immense volume of data. To do this, the system must filter out much of the incoming data. However, it must remain responsive to important or unexpected events in the data. This paper describes some simple approaches to data management, shows how they can fail to be both adequately selective and responsive, and presents an approach that improves on the simple approaches by making use of information about the system's resources and ongoing tasks. The new approach has been applied in a system for monitoring patients in a surgical intensive-care unit. atients in a surgical intensive-care unit. |
| Author | Richard Washington and Barbara Hayes-Roth + |
| Bibtype | techreport + |
| Has author | Richard Washington and Barbara Hayes-Roth + |
| Has identifier | KSL-89-06 + |
| Has publishing details | May,1989 + |
| Has title | Input Data Management in Real-Time AI Systems + |
| Has where published | KSL-89-06 + |
| Has year | 1989 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-89-06 + |
| Month | May + |
| Number | KSL-89-06 + |
| Process note | NO + |
| Title | Input Data Management in Real-Time AI Systems + |
| Year | 1989 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
