How the Semantic Web would work
From Tetherless World Wiki
|
News Details [ Edit ] | |
|---|---|
| Title | How the Semantic Web would work -Rensselaer project papplies RDF to Data.gov to create new datasets |
| Date | 2009/11/09 |
| Source | GCN.com |
| Link | http://gcn.com/articles/2009/11/09/linked-data-side-datagov.aspx |
| Description | |
| Image | |
| Author | Joab Jackson |
| Location | |
| Topic | |
| Relation | LOGD |
"Our goal is to make the whole thing shareable and replicable for others to reuse," said project researcher Li Ding."
Facts about How the Semantic Web would workRDF feed
| DC:date | 9 November 2009 + |
| DC:relation | LOGD + |
| FOAF:name | How the Semantic Web would work -Rensselaer project papplies RDF to Data.gov to create new datasets + |
| FOAF:page | http://gcn.com/articles/2009/11/09/linked-data-side-datagov.aspx + |
| Has author | Joab Jackson + |
| Has where published | GCN.com + |
