Guided Exploration of Virtual Worlds
From Tetherless World Wiki
Citation: Patrick Doyle and Barbara Hayes-Roth. (1997) Guided Exploration of Virtual Worlds. In KSL-97-04, May,1997.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | Patrick Doyle and Barbara Hayes-Roth |
| title | Guided Exploration of Virtual Worlds |
| number | KSL-97-04 |
| institution | Knowledge Systems, AI Laboratory |
| address | Stanford, CA, USA |
| year | 1997 |
| month | May |
| Bibtex more | |
| Access Paper | |
| abstract | As computers and computer networks become commonplace in the home and in our educational institutions, educators are searching for ways to make them effective tools for instruction. Virtual environments that support learning through exploration and experimentation hold the promise of beingsuch a tool. In this paper, we introduce an intelligent computer agent whose purpose is to guide children in their discovery of such worlds, and by so doing, to increase both their enjoyment and the effectiveness of that discovery. Our guide is modeled on Merlyn, the befuddled seer and tutor to young King Arthur in T. H. White's "The Once and Future King." Merlyn is an autonomous agent that also has an integrated personality and emotional model, since he is intended to be a companion rather than a reference. We describe a particular kind of virtual world, the MUD (or Multi-User Dimension), that Merlyn is designed to interact with. We explain how he makes decisions in such a world, and how these places can be annotated with information to help him understand why they are there and how to use them. Merlyn can use these annotations to learn more about the world as the child travels, and this allows him to explain the world to the child, to suggest activities that may interest the child, and to participate with the child in playing games, for example. We describe two prototype implementations of Merlyn, and describe future additions for a full-featured version. With Merlyn as a companion, a child can be guided into strategically-chosen learning activities while having a friendly, entertaining experience in the virtual environment. |
| KSL Technical Report ID: KSL-97-04 |
Facts about Guided Exploration of Virtual WorldsRDF feed
| Abstract | As computers and computer networks become … As computers and computer networks become commonplace in the home and in our educational institutions, educators are searching for ways to make them effective tools for instruction. Virtual environments that support learning through exploration and experimentation hold the promise of beingsuch a tool. In this paper, we introduce an intelligent computer agent whose purpose is to guide children in their discovery of such worlds, and by so doing, to increase both their enjoyment and the effectiveness of that discovery. Our guide is modeled on Merlyn, the befuddled seer and tutor to young King Arthur in T. H. White's "The Once and Future King." Merlyn is an autonomous agent that also has an integrated personality and emotional model, since he is intended to be a companion rather than a reference. We describe a particular kind of virtual world, the MUD (or Multi-User Dimension), that Merlyn is designed to interact with. We explain how he makes decisions in such a world, and how these places can be annotated with information to help him understand why they are there and how to use them. Merlyn can use these annotations to learn more about the world as the child travels, and this allows him to explain the world to the child, to suggest activities that may interest the child, and to participate with the child in playing games, for example. We describe two prototype implementations of Merlyn, and describe future additions for a full-featured version. With Merlyn as a companion, a child can be guided into strategically-chosen learning activities while having a friendly, entertaining experience in the virtual environment. ing experience in the virtual environment. |
| Address | Stanford, CA, USA + |
| Author | Patrick Doyle and Barbara Hayes-Roth + |
| Bibtype | techreport + |
| Has author | Patrick Doyle and Barbara Hayes-Roth + |
| Has identifier | KSL-97-04 + |
| Has publishing details | May,1997 + |
| Has title | Guided Exploration of Virtual Worlds + |
| Has where published | KSL-97-04 + |
| Has year | 1997 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-97-04 + |
| Month | May + |
| Number | KSL-97-04 + |
| Process note | NO + |
| Title | Guided Exploration of Virtual Worlds + |
| Year | 1997 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
