Generation of Knowledge-Acquisition Tools from Clinical-Trial Models
From Tetherless World Wiki
Citation: Mark A. Musen. (1988) Generation of Knowledge-Acquisition Tools from Clinical-Trial Models. In KSL-88-26, 1988.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | Mark A. Musen |
| title | Generation of Knowledge-Acquisition Tools from Clinical-Trial Models |
| number | KSL-88-26 |
| institution | Knowledge Systems, AI Laboratory |
| address | Oslo, Norway |
| year | 1988 |
| Bibtex more | |
| Access Paper | |
| abstract | Computer-based tools can greatly facilitate the construction of medical expert systems. Manual development of such tools, however, has itself proven to be a laborious task. PROTEGE is a computer program that automatically generates application-specific tools for building expert systems that give advice concerning patients enrolled in clinical trials. PROTEGE creates such tools from a user's description of a given class of clinical trials. For clinical studies in oncology and hypertension, the program has permitted rapid generation of custom-tailored tools that physicians can use to enter treatment protocols directly into the knowledge base of an expert system. The approach can facilitate construction of medical advice systems for a wide range of applications. |
| KSL Technical Report ID: KSL-88-26 |
Facts about Generation of Knowledge-Acquisition Tools from Clinical-Trial ModelsRDF feed
| Abstract | Computer-based tools can greatly facilitat … Computer-based tools can greatly facilitate the construction of medical expert systems. Manual development of such tools, however, has itself proven to be a laborious task. PROTEGE is a computer program that automatically generates application-specific tools for building expert systems that give advice concerning patients enrolled in clinical trials. PROTEGE creates such tools from a user's description of a given class of clinical trials. For clinical studies in oncology and hypertension, the program has permitted rapid generation of custom-tailored tools that physicians can use to enter treatment protocols directly into the knowledge base of an expert system. The approach can facilitate construction of medical advice systems for a wide range of applications. systems for a wide range of applications. |
| Address | Oslo, Norway + |
| Author | Mark A. Musen + |
| Bibtype | techreport + |
| Has author | Mark A. Musen + |
| Has identifier | KSL-88-26 + |
| Has publishing details | 1988 + |
| Has title | Generation of Knowledge-Acquisition Tools from Clinical-Trial Models + |
| Has where published | KSL-88-26 + |
| Has year | 1988 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-88-26 + |
| Number | KSL-88-26 + |
| Process note | YES + |
| Title | Generation of Knowledge-Acquisition Tools from Clinical-Trial Models + |
| Year | 1988 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
