GS2D: A 2D Geometry Systems
From Tetherless World Wiki
Citation: T. Confrey and Francois Daube. (1988) GS2D: A 2D Geometry Systems. In KSL-88-15, March,1988.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | T. Confrey and Francois Daube |
| title | GS2D: A 2D Geometry Systems |
| number | KSL-88-15 |
| institution | Knowledge Systems, AI Laboratory |
| year | 1988 |
| month | March |
| Bibtex more | |
| Access Paper | |
| abstract | This document describes GS2D, a system for solving geometric constraints between rectangular objects in a two-dimensional world. The bounded interval representation used to model spatial constraints is presented and its implementation and efficient use discussed. We show the mapping of SIGHTPLAN's geometric constraint functions into the GS2D set of primitives. |
| KSL Technical Report ID: KSL-88-15 |
Facts about GS2D: A 2D Geometry SystemsRDF feed
| Abstract | This document describes GS2D, a system for … This document describes GS2D, a system for solving geometric constraints between rectangular objects in a two-dimensional world. The bounded interval representation used to model spatial constraints is presented and its implementation and efficient use discussed. We show the mapping of SIGHTPLAN's geometric constraint functions into the GS2D set of primitives. functions into the GS2D set of primitives. |
| Author | T. Confrey and Francois Daube + |
| Bibtype | techreport + |
| Has author | T. Confrey and Francois Daube + |
| Has identifier | KSL-88-15 + |
| Has publishing details | March,1988 + |
| Has title | GS2D: A 2D Geometry Systems + |
| Has where published | KSL-88-15 + |
| Has year | 1988 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-88-15 + |
| Month | March + |
| Number | KSL-88-15 + |
| Process note | YES + |
| Title | GS2D: A 2D Geometry Systems + |
| Year | 1988 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
