Finding Analogues for Innovative Design
From Tetherless World Wiki
Citation: Michael Wolverton and Barbara Hayes-Roth. (1995) Finding Analogues for Innovative Design. In KSL-95-32, March,1995.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | Michael Wolverton and Barbara Hayes-Roth |
| title | Finding Analogues for Innovative Design |
| number | KSL-95-32 |
| institution | Knowledge Systems, AI Laboratory |
| year | 1995 |
| month | March |
| Bibtex more | |
| Access Paper | |
| abstract | This paper addresses two questions about computational innovativedesign: (1) How can a computer program recognize a good analogue forinnovative design?, and (2) How can it efficiently find one, once itknows how to recognize it? We answer question 1 by presenting aheuristic mapping engine that evaluates a candidate analogy based onfeatures of the mappings between the devices' structures, behaviors, andfunctions. We answer question 2 by presenting a heuristic module thatguides a knowledge base search toward successively more useful andinnovative analogies, as evaluated by the mapping engine. These twoheuristic modules are used by Knowledge-Directed Spreading Activation,a general analogy retrieval algorithm well-suited to findingsemantically distant analogues. We describe in detail the heuristicmodules used by KDSA to find analogues for innovative design, and wediscuss the computer implementation of these modules, in aconceptual-level innovative design program called IDA. |
| KSL Technical Report ID: KSL-95-32 |
Facts about Finding Analogues for Innovative DesignRDF feed
| Abstract | This paper addresses two questions about c … This paper addresses two questions about computational innovativedesign: (1) How can a computer program recognize a good analogue forinnovative design?, and (2) How can it efficiently find one, once itknows how to recognize it? We answer question 1 by presenting aheuristic mapping engine that evaluates a candidate analogy based onfeatures of the mappings between the devices' structures, behaviors, andfunctions. We answer question 2 by presenting a heuristic module thatguides a knowledge base search toward successively more useful andinnovative analogies, as evaluated by the mapping engine. These twoheuristic modules are used by Knowledge-Directed Spreading Activation,a general analogy retrieval algorithm well-suited to findingsemantically distant analogues. We describe in detail the heuristicmodules used by KDSA to find analogues for innovative design, and wediscuss the computer implementation of these modules, in aconceptual-level innovative design program called IDA. evel innovative design program called IDA. |
| Author | Michael Wolverton and Barbara Hayes-Roth + |
| Bibtype | techreport + |
| Has author | Michael Wolverton and Barbara Hayes-Roth + |
| Has identifier | KSL-95-32 + |
| Has publishing details | March,1995 + |
| Has title | Finding Analogues for Innovative Design + |
| Has where published | KSL-95-32 + |
| Has year | 1995 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-95-32 + |
| Month | March + |
| Number | KSL-95-32 + |
| Process note | NO + |
| Title | Finding Analogues for Innovative Design + |
| Year | 1995 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
