US Economic Stimulus and Recovery Plan Invests in Web 3.0 as a Technological Building Block for the Nation’s Future
From Tetherless World Wiki
(Redirected from DigAssetMgmtTrends)
|
News Details [ Edit ] | |
|---|---|
| Title | US Economic Stimulus and Recovery Plan Invests in Web 3.0 as a Technological Building Block for the Nation’s Future |
| Author | Joel Friedman |
| Source | Digital Asset Management Trends (DAMTRENDS.COM) |
| Source URL | http://damtrends.com/2009/10/rensselaer-polytechnic-institute-carry-major-semantic-web-research/ |
| Date | 2009/10/02 |
| Location | |
| Topic | Semantic eScience, |
| About | Barack Obama, Peter Fox, Deborah L. McGuinness, James Hendler |
The damTRENDS local area was shaken awake today with the news that the Tetherless World Constellation, based at Rensselaer Polytechnic Institute (RPI), has received economic stimulus funding from the US government to assist in its work on the development of a “toolkit” for researchers and laypeople around the world based on semantic-web principles.
Facts about US Economic Stimulus and Recovery Plan Invests in Web 3.0 as a Technological Building Block for the Nation’s FutureRDF feed
| DC:date | 2 October 2009 + |
| DC:relation | Barack Obama +, Peter Fox +, Deborah L. McGuinness +, and James Hendler + |
| DC:subject | Semantic eScience, + |
| FOAF:name | US Economic Stimulus and Recovery Plan Invests in Web 3.0 as a Technological Building Block for the Nation’s Future + |
| FOAF:page | http://damtrends.com/2009/10/rensselaer-polytechnic-institute-carry-major-semantic-web-research/ + |
| Has author | Joel Friedman + |
| Has where published | Digital Asset Management Trends (DAMTRENDS.COM) + |
