Comparing and Contrasting an Expert System and an AI System for Space Planning
From Tetherless World Wiki
Citation: Iris D. Tommelein and Barbara Hayes-Roth and Raymond E. Levitt and T. Confrey. (1990) Comparing and Contrasting an Expert System and an AI System for Space Planning. In KSL-90-18, March,1990.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | Iris D. Tommelein and Barbara Hayes-Roth and Raymond E. Levitt and T. Confrey |
| title | Comparing and Contrasting an Expert System and an AI System for Space Planning |
| number | KSL-90-18 |
| institution | Knowledge Systems, AI Laboratory |
| year | 1990 |
| month | March |
| Bibtex more | |
| Access Paper | |
| abstract | The BB1 blackboard architecture for reasoning about domain and control actions lends itself to experimentation with alternate problem-solving strategies.Our case study, involving space planning for construction site layout,includes 1) modeling an expert strategy to mimic human decision making, and 2)crafting an AI strategy to better suit compute implementation. We compare and contrast these two strategies, which reflect innate human strengths and limitations as well as computer strengths and limitations, and suggest how humans and machines may exploit their differences and augment each other's performance by collaborating in a joint cognitive system |
| KSL Technical Report ID: KSL-90-18 |
Facts about Comparing and Contrasting an Expert System and an AI System for Space PlanningRDF feed
| Abstract | The BB1 blackboard architecture for reason … The BB1 blackboard architecture for reasoning about domain and control actions lends itself to experimentation with alternate problem-solving strategies.Our case study, involving space planning for construction site layout,includes 1) modeling an expert strategy to mimic human decision making, and 2)crafting an AI strategy to better suit compute implementation. We compare and contrast these two strategies, which reflect innate human strengths and limitations as well as computer strengths and limitations, and suggest how humans and machines may exploit their differences and augment each other's performance by collaborating in a joint cognitive system collaborating in a joint cognitive system |
| Author | Iris D. Tommelein and Barbara Hayes-Roth and Raymond E. Levitt and T. Confrey + |
| Bibtype | techreport + |
| Has author | Iris D. Tommelein and Barbara Hayes-Roth and Raymond E. Levitt and T. Confrey + |
| Has identifier | KSL-90-18 + |
| Has publishing details | March,1990 + |
| Has title | Comparing and Contrasting an Expert System and an AI System for Space Planning + |
| Has where published | KSL-90-18 + |
| Has year | 1990 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-90-18 + |
| Month | March + |
| Number | KSL-90-18 + |
| Process note | NO + |
| Title | Comparing and Contrasting an Expert System and an AI System for Space Planning + |
| Year | 1990 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
