Categorical Boltzmann Machines
From Tetherless World Wiki
Citation: Karl Pfleger and Barbara Hayes-Roth. (1998) Categorical Boltzmann Machines. In KSL-98-05, January,1998.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | Karl Pfleger and Barbara Hayes-Roth |
| title | Categorical Boltzmann Machines |
| number | KSL-98-05 |
| institution | Knowledge Systems, AI Laboratory |
| year | 1998 |
| month | January |
| Bibtex more | |
| Access Paper | |
| abstract | This paper presents a mathematical derivation of a generalization of the Boltzmann Machine capable of modeling categorical ($1$ of $n$) random variables. |
| KSL Technical Report ID: KSL-98-05 |
Facts about Categorical Boltzmann MachinesRDF feed
| Abstract | This paper presents a mathematical derivation of a generalization of the Boltzmann Machine capable of modeling categorical ($1$ of $n$) random variables. |
| Author | Karl Pfleger and Barbara Hayes-Roth + |
| Bibtype | techreport + |
| Has author | Karl Pfleger and Barbara Hayes-Roth + |
| Has identifier | KSL-98-05 + |
| Has publishing details | January,1998 + |
| Has title | Categorical Boltzmann Machines + |
| Has where published | KSL-98-05 + |
| Has year | 1998 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-98-05 + |
| Month | January + |
| Number | KSL-98-05 + |
| Process note | NO + |
| Title | Categorical Boltzmann Machines + |
| Year | 1998 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
