CALIPER: Temporal Reasoning for the Monitoring of Children's Growth
From Tetherless World Wiki
Citation: Manon M. Kuilboer. (1994) CALIPER: Temporal Reasoning for the Monitoring of Children's Growth. In KSL-94-56, July,1994.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | Manon M. Kuilboer |
| title | CALIPER: Temporal Reasoning for the Monitoring of Children's Growth |
| number | KSL-94-56 |
| institution | Knowledge Systems, AI Laboratory |
| year | 1994 |
| month | July |
| Bibtex more | |
| note | Medical Computer Science |
| Access Paper | |
| abstract | The referral pattern of clinicians who monitor children's growth leads to an inefficient use of resources. Many healthy children are referred to a pediatric endocrinologist, whereas pathologically short or tall children are often referred too late. Methods exist that could improve this referral pattern. However, these methods have proved to be too cumbersome to use in daily practice since they require many calculations that have to be done by hand. In addition, many clinicians do not have the skills to interpret the temporal information upon which they have to base the decision to refer a child.This paper presents a decision-support system that applies temporal-reasoning techniques to the task of monitoring children's growth. It shows how an extensive task analysis determined the architecture of the system, and also show the potential and flexibility of a modular approach to the design of a system that solves a real-world problem. |
| KSL Technical Report ID: KSL-94-56 |
Facts about CALIPER: Temporal Reasoning for the Monitoring of Children's GrowthRDF feed
| Abstract | The referral pattern of clinicians who mon … The referral pattern of clinicians who monitor children's growth leads to an inefficient use of resources. Many healthy children are referred to a pediatric endocrinologist, whereas pathologically short or tall children are often referred too late. Methods exist that could improve this referral pattern. However, these methods have proved to be too cumbersome to use in daily practice since they require many calculations that have to be done by hand. In addition, many clinicians do not have the skills to interpret the temporal information upon which they have to base the decision to refer a child.This paper presents a decision-support system that applies temporal-reasoning techniques to the task of monitoring children's growth. It shows how an extensive task analysis determined the architecture of the system, and also show the potential and flexibility of a modular approach to the design of a system that solves a real-world problem. a system that solves a real-world problem. |
| Author | Manon M. Kuilboer + |
| Bibtype | techreport + |
| Has author | Manon M. Kuilboer + |
| Has identifier | KSL-94-56 + |
| Has publishing details | July,1994 + |
| Has title | CALIPER: Temporal Reasoning for the Monitoring of Children's Growth + |
| Has where published | KSL-94-56 + |
| Has year | 1994 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-94-56 + |
| Month | July + |
| Note | Medical Computer Science |
| Number | KSL-94-56 + |
| Process note | NO + |
| Title | CALIPER: Temporal Reasoning for the Monitoring of Children's Growth + |
| Year | 1994 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
