Bridging the Representational Heterogeneity of Clinical Databases
From Tetherless World Wiki
Citation: Walter Sujansky and Russ B. Altman. (1994) Bridging the Representational Heterogeneity of Clinical Databases. In KSL-94-07, February,1994.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | Walter Sujansky and Russ B. Altman |
| title | Bridging the Representational Heterogeneity of Clinical Databases |
| number | KSL-94-07 |
| institution | Knowledge Systems, AI Laboratory |
| year | 1994 |
| month | February |
| Bibtex more | |
| note | Medical Computer Science |
| Access Paper | |
| abstract | Clinical decision-support (CDS) applications are difficult to share among health care institutions because such applications require patient-specific data, and the electronic representation of clinical data varies widely across institutions. Our technology facilitates the sharing of CDS applications by providing a standard abstract database schema of clinical information and a means to automatically translate queries that are formulated with respect to the standard schema to equivalent queries that are valid with respect to arbitrary relational representations. We briefly describe our technology, discuss the inadequacies of extant methods that address the same problem, and present a set of formal evaluation criteria by which our technology can be shown superior to these methods. The evaluation criteria are applied in a formal controlled experiment we have designed based on the clinical data set. |
| KSL Technical Report ID: KSL-94-07 |
Facts about Bridging the Representational Heterogeneity of Clinical DatabasesRDF feed
| Abstract | Clinical decision-support (CDS) applicatio … Clinical decision-support (CDS) applications are difficult to share among health care institutions because such applications require patient-specific data, and the electronic representation of clinical data varies widely across institutions. Our technology facilitates the sharing of CDS applications by providing a standard abstract database schema of clinical information and a means to automatically translate queries that are formulated with respect to the standard schema to equivalent queries that are valid with respect to arbitrary relational representations. We briefly describe our technology, discuss the inadequacies of extant methods that address the same problem, and present a set of formal evaluation criteria by which our technology can be shown superior to these methods. The evaluation criteria are applied in a formal controlled experiment we have designed based on the clinical data set. e designed based on the clinical data set. |
| Author | Walter Sujansky and Russ B. Altman + |
| Bibtype | techreport + |
| Has author | Walter Sujansky and Russ B. Altman + |
| Has identifier | KSL-94-07 + |
| Has publishing details | February,1994 + |
| Has title | Bridging the Representational Heterogeneity of Clinical Databases + |
| Has where published | KSL-94-07 + |
| Has year | 1994 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-94-07 + |
| Month | February + |
| Note | Medical Computer Science |
| Number | KSL-94-07 + |
| Process note | NO + |
| Title | Bridging the Representational Heterogeneity of Clinical Databases + |
| Year | 1994 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
