An Introduction to Blackboard-Style Systems Organization
From Tetherless World Wiki
Citation: Karl Pfleger and Barbara Hayes-Roth. (1998) An Introduction to Blackboard-Style Systems Organization. In KSL-98-03, January,1998.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | Karl Pfleger and Barbara Hayes-Roth |
| title | An Introduction to Blackboard-Style Systems Organization |
| number | KSL-98-03 |
| institution | Knowledge Systems, AI Laboratory |
| year | 1998 |
| month | January |
| Bibtex more | |
| Access Paper | |
| abstract | We present a basic introduction to blackboard architectures and blackboard systems from a very general viewpoint. Specifically, we view blackboard style architecture as one particular way to organize computational systems or agents. This style has a long history in Artificial Intelligence, particularly within the context of problem solving systems. The presentation here takes a broader perspective not limited to problem solving. We discuss the common variations on this style, the advantages and disadvantages of the approach, its history, and some of the relationships to other architectural techniques in Artificial Intelligence. |
| KSL Technical Report ID: KSL-98-03 |
Facts about An Introduction to Blackboard-Style Systems OrganizationRDF feed
| Abstract | We present a basic introduction to blackbo … We present a basic introduction to blackboard architectures and blackboard systems from a very general viewpoint. Specifically, we view blackboard style architecture as one particular way to organize computational systems or agents. This style has a long history in Artificial Intelligence, particularly within the context of problem solving systems. The presentation here takes a broader perspective not limited to problem solving. We discuss the common variations on this style, the advantages and disadvantages of the approach, its history, and some of the relationships to other architectural techniques in Artificial Intelligence. ral techniques in Artificial Intelligence. |
| Author | Karl Pfleger and Barbara Hayes-Roth + |
| Bibtype | techreport + |
| Has author | Karl Pfleger and Barbara Hayes-Roth + |
| Has identifier | KSL-98-03 + |
| Has publishing details | January,1998 + |
| Has title | An Introduction to Blackboard-Style Systems Organization + |
| Has where published | KSL-98-03 + |
| Has year | 1998 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-98-03 + |
| Month | January + |
| Number | KSL-98-03 + |
| Process note | NO + |
| Title | An Introduction to Blackboard-Style Systems Organization + |
| Year | 1998 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
