Agents in Annotated Worlds
From Tetherless World Wiki
Citation: Patrick Doyle and Barbara Hayes-Roth. (1997) Agents in Annotated Worlds. In KSL-97-09, December,1997.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | Patrick Doyle and Barbara Hayes-Roth |
| title | Agents in Annotated Worlds |
| number | KSL-97-09 |
| institution | Knowledge Systems, AI Laboratory |
| address | Stanford, CA, USA |
| year | 1997 |
| month | December |
| Bibtex more | |
| Access Paper | |
| abstract | Virtual worlds offer great potential as environments for education, entertainment, and collaborative work. Agents that function effectively in heterogeneous virtual spaces must have the ability to acquire new behaviors and useful semantic information from those contexts. The human-computer interaction literature discusses how to construct spaces and objects that provide "knowledge in the world" that aids human beings to perform these tasks. In this paper, we describe how to build comparable annotated environments containing explanations of the purpose and uses of spaces and activities that allow agents quickly to become intelligent actors in those spaces. Examples are provided from our application domain, believable agents acting as inhabitants and guides in a children's exploratory world. |
| KSL Technical Report ID: KSL-97-09 |
Facts about Agents in Annotated WorldsRDF feed
| Abstract | Virtual worlds offer great potential as en … Virtual worlds offer great potential as environments for education, entertainment, and collaborative work. Agents that function effectively in heterogeneous virtual spaces must have the ability to acquire new behaviors and useful semantic information from those contexts. The human-computer interaction literature discusses how to construct spaces and objects that provide "knowledge in the world" that aids human beings to perform these tasks. In this paper, we describe how to build comparable annotated environments containing explanations of the purpose and uses of spaces and activities that allow agents quickly to become intelligent actors in those spaces. Examples are provided from our application domain, believable agents acting as inhabitants and guides in a children's exploratory world. guides in a children's exploratory world. |
| Address | Stanford, CA, USA + |
| Author | Patrick Doyle and Barbara Hayes-Roth + |
| Bibtype | techreport + |
| Has author | Patrick Doyle and Barbara Hayes-Roth + |
| Has identifier | KSL-97-09 + |
| Has publishing details | December,1997 + |
| Has title | Agents in Annotated Worlds + |
| Has where published | KSL-97-09 + |
| Has year | 1997 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-97-09 + |
| Month | December + |
| Number | KSL-97-09 + |
| Process note | NO + |
| Title | Agents in Annotated Worlds + |
| Year | 1997 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
