A Programming Course in Bioinformatics for Computer and Information Science Students
From Tetherless World Wiki
Citation: Russ B. Altman and John R. Koza. (1995) A Programming Course in Bioinformatics for Computer and Information Science Students. In KSL-95-64, August,1995.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | Russ B. Altman and John R. Koza |
| title | A Programming Course in Bioinformatics for Computer and Information Science Students |
| number | KSL-95-64 |
| institution | Knowledge Systems, AI Laboratory |
| address | Stanford, CA, USA |
| year | 1995 |
| month | August |
| Bibtex more | |
| note | Medical Computer Science |
| Access Paper | |
| abstract | We have created a course entitled "Representations and Algorithms for Computational Molecular Biology" with three specific goals in mind. First,we want to provide a technical introduction for computer science and medical information science students to the challenges of computing with molecular biology data, particularly the advantages of having easy access to real-world data sets. Second, we want to equip the students with the skills required of productive research assistants in molecular biology computing research projects. Finally, we want to provide a showcase for local investigators to describe their work in the context of a course that provide adequate background information. In order to achieve these goals,we have created a programming course, in which three major projects and six smaller assignments are assigned during the quarter. We stress fundamental representations and algorithms during the first part of the course in lectures given by the core faculty, and then have more focused lectures in which faculty research interests are highlighted. The course stressed issues of structural molecular biology, in order to better motivate the critical issues in sequence analysis. The culmination of the course was a challenge to the students to use a version of protein threading to predict which members of a set of unknown sequences were globins. The course was well received, and has been made a core requirement in the Medical Information Sciences program. |
| KSL Technical Report ID: KSL-95-64 |
Facts about A Programming Course in Bioinformatics for Computer and Information Science StudentsRDF feed
| Abstract | We have created a course entitled "Represe … We have created a course entitled "Representations and Algorithms for Computational Molecular Biology" with three specific goals in mind. First,we want to provide a technical introduction for computer science and medical information science students to the challenges of computing with molecular biology data, particularly the advantages of having easy access to real-world data sets. Second, we want to equip the students with the skills required of productive research assistants in molecular biology computing research projects. Finally, we want to provide a showcase for local investigators to describe their work in the context of a course that provide adequate background information. In order to achieve these goals,we have created a programming course, in which three major projects and six smaller assignments are assigned during the quarter. We stress fundamental representations and algorithms during the first part of the course in lectures given by the core faculty, and then have more focused lectures in which faculty research interests are highlighted. The course stressed issues of structural molecular biology, in order to better motivate the critical issues in sequence analysis. The culmination of the course was a challenge to the students to use a version of protein threading to predict which members of a set of unknown sequences were globins. The course was well received, and has been made a core requirement in the Medical Information Sciences program. the Medical Information Sciences program. |
| Address | Stanford, CA, USA + |
| Author | Russ B. Altman and John R. Koza + |
| Bibtype | techreport + |
| Has author | Russ B. Altman and John R. Koza + |
| Has identifier | KSL-95-64 + |
| Has publishing details | August,1995 + |
| Has title | A Programming Course in Bioinformatics for Computer and Information Science Students + |
| Has where published | KSL-95-64 + |
| Has year | 1995 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-95-64 + |
| Month | August + |
| Note | Medical Computer Science |
| Number | KSL-95-64 + |
| Process note | NO + |
| Title | A Programming Course in Bioinformatics for Computer and Information Science Students + |
| Year | 1995 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
