A Process-Oriented Model of Bacterial Gene Regulation
From Tetherless World Wiki
Citation: Peter D. Karp. (1988) A Process-Oriented Model of Bacterial Gene Regulation. In , June,1988.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | Peter D. Karp |
| title | A Process-Oriented Model of Bacterial Gene Regulation |
| number | KSL-88-18 |
| institution | Knowledge Systems, AI Laboratory |
| year | 1988 |
| month | June |
| Bibtex more | |
| note | 14 pages. |
| Access Paper | |
| abstract | We describe a working program which embodies a theory of bacterial gene regulation. Its components include a knowledge base of the objects in this domain, a knowledge base of processes which describe interactions between these objects, and procedures for applying processes to objects to predict the behavior of the biological system. The contributions of this paper include methods for representing and instantiating objects with complex component part structures, and a language for defining processes which utilizes inheritance to construct process descriptions from general templates. In addition, we propose and justify an approach to managing the existence and properties of objects during a simulation. Several methods for increasing the efficiency of this approach are discussed including a novel use of the ATMS: it can reduce the space required to represent similar objects within a simulation by sharing their common features. |
| KSL Technical Report ID: KSL-88-18 |
Facts about A Process-Oriented Model of Bacterial Gene RegulationRDF feed
| Abstract | We describe a working program which embodi … We describe a working program which embodies a theory of bacterial gene regulation. Its components include a knowledge base of the objects in this domain, a knowledge base of processes which describe interactions between these objects, and procedures for applying processes to objects to predict the behavior of the biological system. The contributions of this paper include methods for representing and instantiating objects with complex component part structures, and a language for defining processes which utilizes inheritance to construct process descriptions from general templates. In addition, we propose and justify an approach to managing the existence and properties of objects during a simulation. Several methods for increasing the efficiency of this approach are discussed including a novel use of the ATMS: it can reduce the space required to represent similar objects within a simulation by sharing their common features. mulation by sharing their common features. |
| Author | Peter D. Karp + |
| Bibtype | techreport + |
| Has author | Peter D. Karp + |
| Has identifier | KSL-88-18 + |
| Has publishing details | June,1988 + |
| Has title | A Process-Oriented Model of Bacterial Gene Regulation + |
| Has year | 1988 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-88-18 + |
| Month | June + |
| Note | 14 pages. + |
| Number | KSL-88-18 + |
| Process note | YES + |
| Title | A Process-Oriented Model of Bacterial Gene Regulation + |
| Year | 1988 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
