A Problem-Solving Model for Episodic Skeletal-Plan Refinement
From Tetherless World Wiki
Citation: Samson W. Tu and Yuval Shahar and John Dawes and James Winkles and Angel R. Puerta and Mark A. Musen. (1991) A Problem-Solving Model for Episodic Skeletal-Plan Refinement. In , 1991.
| Publication techreport ( Edit ) | |
| type | Technical Report |
| bibtype | techreport |
| Bibtex basics | |
| author | Samson W. Tu and Yuval Shahar and John Dawes and James Winkles and Angel R. Puerta and Mark A. Musen |
| title | A Problem-Solving Model for Episodic Skeletal-Plan Refinement |
| number | KSL-91-22 |
| institution | Knowledge Systems, AI Laboratory |
| year | 1991 |
| Bibtex more | |
| Access Paper | |
| abstract | PROTEGE is a metalevel program that generates knowledge-acquisition tools that are based on the method of skeletal-plan-refinement. In this paper, we propose a flexible and extensible architecture that allows the problem-solving method to be assembled from more basic methods. In this architecture, we emphasize (1) a uniform view of problem solving at different levels of granularities, (2) an explicit data model that allows construction of complex datatypes from predefined datatypes, (3) the inclusion of domain-dependent control information within a domain-independent problem-solving method. We show how such a model of problem solving can drive the generation of knowledge-acquisition tools. |
| KSL Technical Report ID: KSL-91-22 |
Facts about A Problem-Solving Model for Episodic Skeletal-Plan RefinementRDF feed
| Abstract | PROTEGE is a metalevel program that genera … PROTEGE is a metalevel program that generates knowledge-acquisition tools that are based on the method of skeletal-plan-refinement. In this paper, we propose a flexible and extensible architecture that allows the problem-solving method to be assembled from more basic methods. In this architecture, we emphasize (1) a uniform view of problem solving at different levels of granularities, (2) an explicit data model that allows construction of complex datatypes from predefined datatypes, (3) the inclusion of domain-dependent control information within a domain-independent problem-solving method. We show how such a model of problem solving can drive the generation of knowledge-acquisition tools. generation of knowledge-acquisition tools. |
| Author | Samson W. Tu and Yuval Shahar and John Dawes and James Winkles and Angel R. Puerta and Mark A. Musen + |
| Bibtype | techreport + |
| Has author | Samson W. Tu and Yuval Shahar and John Dawes and James Winkles and Angel R. Puerta and Mark A. Musen + |
| Has identifier | KSL-91-22 + |
| Has publishing details | 1991 + |
| Has title | A Problem-Solving Model for Episodic Skeletal-Plan Refinement + |
| Has year | 1991 + |
| Institution | Knowledge Systems, AI Laboratory + |
| Ksl tr id | KSL-91-22 + |
| Number | KSL-91-22 + |
| Process note | YES + |
| Title | A Problem-Solving Model for Episodic Skeletal-Plan Refinement + |
| Year | 1991 + |
Resource > Thing > Entity > Document > Scientific Document > Publication
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report
Resource > Thing > Entity > Document > Scientific Document > Publication > Technical Report > KSL Technical Report
