Terascale turbulence computation using the flash3 application framework on the ibm blue gene/l system
From Semantic Portal Wiki
{{#vardefine:category|Publication}}{{#vardefine:templatename|i.publication}}{{#vardefine:package|smwbp_instance_templates}}
| Edit |
Reference: {{#vardefine:pagename|terascale turbulence computation using the flash3 application framework on the ibm blue gene/l system }}
- [[]]
bibtex
{{#vardefine:pagename|Terascale turbulence computation using the flash3 application framework on the ibm blue gene/l system }}{{#vardefine:key| }}
abstract:
download:
- paper:
- slides:
Facts about Terascale turbulence computation using the flash3 application framework on the ibm blue gene/l systemRDF feed
| Author | Robert T. Fisher +, Leo P. Kadanoff +, Don Q. Lamb +, Anshu Dubey +, Tomasz Plewa +, Alan Calder +, Fausto Cattaneo +, Peter Constantin +, Ian T. Foster +, Michael E. Papka +, Snezhana I. Abarzhi +, Shimon M. Asida +, Paul M. Rich +, Chad C. Glendenin +, Katie Antypas +, Daniel J. Sheeler +, Lynn B. Reid +, Brad Gallagher +, and Shawn G. Needham + |
| Bibtype | article + |
| Doi | http://dx.doi.org/10.1147/rd.521.0127 + |
| Journal | IBM Journal of Research and Development + |
| Key | dblp:journals/ibmrd/fisherkldpcccfpaargasrgn08 + |
| Number | 1-2 + |
| Pages | 127-136 + |
| Source | http://dblp.uni-trier.de/rec/bibtex/journals/ibmrd/FisherKLDPCCCFPAARGASRGN08 + |
| Tag | Computer science + |
| Title | Terascale turbulence computation using the FLASH3 application framework on the IBM Blue Gene/L system + |
| Volume | 52 + |
| Year | 2008 + |

