St. Lucie Plant Log
From Semantic Portal Wiki
| ||
TAMI Scenario 11 metadata
- tag: Fiction Page
- relation: TAMI Scenario 11
TAMI Scenario 11 Rule Inference
- relation (by inversing relation ):TAMI Scenario 11 Data Page
- log of (by inversing log ):St. Lucie Plant Log Event 1St. Lucie Plant Log Event 2St. Lucie Plant Log Event 3St. Lucie Plant Log Event 4St. Lucie Plant Log Event 5
List of Events
| Datetime | Coordinator | Operation | Participant | Input data | Output data | Cause | Cause of | |
|---|---|---|---|---|---|---|---|---|
| St. Lucie Plant Log Event 1 | 2454766.280555626 October 2008 06:44:00 | William Parker | Observe | |||||
| St. Lucie Plant Log Event 2 | 2454766.284722226 October 2008 06:50:00 | William Parker | Compile Data | FPL Security Policy 3-1 | IMAGE 293-1 IMAGE 293-2 St. Lucie Plant Incident Report 293 |
|||
| St. Lucie Plant Log Event 3 | 2454766.286111126 October 2008 06:52:00 | William Parker | Disclose Data | Port St. Lucie Police Department | ||||
| St. Lucie Plant Log Event 4 | 2454766.315972226 October 2008 07:35:00 | Oscar Grace | Interview | William Parker | ||||
| St. Lucie Plant Log Event 5 | 2454766.362526 October 2008 08:42:00 | William Parker | Disclose Data | Oscar Grace | IMAGE 293-1 IMAGE 293-2 St. Lucie Plant Incident Report 293 |
Facts about St. Lucie Plant LogRDF feed

