Semantically-enabled large-scale science data repositories
From Semantic Portal Wiki
{{#vardefine:category|Publication}}{{#vardefine:templatename|i.publication}}{{#vardefine:package|smwbp_instance_templates}}
| Edit |
Reference: {{#vardefine:pagename|semantically-enabled large-scale science data repositories }}
- [[]]
bibtex
{{#vardefine:pagename|Semantically-enabled large-scale science data repositories }}{{#vardefine:key| }}
abstract: Large heterogeneous online repositories of scientific informa-tion have the potential to change the way science is done today. In orderfor this potential to be realized, numerous challenges must be addressedconcerning access to and interoperability of the online scientific data. Inour work, we are using semantic web technologies to improve access andinteroperability by providing a framework for collaboration and a basisfor building and distributing advanced data simulation tools. Our initialscientific focus area is the solar terrestrial physics community. In this pa-per, we will present our work on the Virtual Solar Terrestrial Observatory(VSTO). We will present the emerging trend of the virtual observatory- a virtual integrated evolving scientific data repository - and describethe general use case and our semantically-enabled architecture. We willalso present our specific implementation and describe the benefits of thesemantic web in this setting. Further, we speculate on the future of thegrowing adoption of semantic technologies in this important applicationarea of scientific cyberinfrastructure and semantically enabled scientificdata repositories.
download:
- paper: (http://dx.doi.org/10.1007/11926078_57)
- slides:
| Abstract | Large heterogeneous online repositories of … Large heterogeneous online repositories of scientific informa-tion have the potential to change the way science is done today. In orderfor this potential to be realized, numerous challenges must be addressedconcerning access to and interoperability of the online scientific data. Inour work, we are using semantic web technologies to improve access andinteroperability by providing a framework for collaboration and a basisfor building and distributing advanced data simulation tools. Our initialscientific focus area is the solar terrestrial physics community. In this pa-per, we will present our work on the Virtual Solar Terrestrial Observatory(VSTO). We will present the emerging trend of the virtual observatory- a virtual integrated evolving scientific data repository - and describethe general use case and our semantically-enabled architecture. We willalso present our specific implementation and describe the benefits of thesemantic web in this setting. Further, we speculate on the future of thegrowing adoption of semantic technologies in this important applicationarea of scientific cyberinfrastructure and semantically enabled scientificdata repositories. cally enabled scientificdata repositories. |
| Address | Athens, Georgia, USA + |
| Author | Peter Fox +, Deborah L. McGuinness +, Don Middleton +, Luca Cinquini +, J. Anthony Darnell +, José M. García +, Patrick West +, James L. Benedict +, and Stan Solomon + |
| Bibtype | inproceedings + |
| Booktitle | Proceedings of the 5th International Semantic Web Conference (ISWC06) + |
| Key | KSL-06-19 + |
| Month | November + |
| Pages | 792-805 + |
| Paper url | http://dx.doi.org/10.1007/11926078_57 + |
| Tag | Natural Science + |
| Title | Semantically-Enabled Large-Scale Science Data Repositories + |
| Tr id | KSL-06-19 + |
| Year | 2006 + |

