High-performance remote access to climate simulation data: a challenge problem for data grid technologies
From Semantic Portal Wiki
{{#vardefine:category|Publication}}{{#vardefine:templatename|i.publication}}{{#vardefine:package|smwbp_instance_templates}}
| Edit |
Reference: {{#vardefine:pagename|high-performance remote access to climate simulation data: a challenge problem for data grid technologies }}
- [[]]
bibtex
{{#vardefine:pagename|High-performance remote access to climate simulation data: a challenge problem for data grid technologies }}{{#vardefine:key| }}
abstract:
download:
- paper:
- slides:
Facts about High-performance remote access to climate simulation data: a challenge problem for data grid technologiesRDF feed
| Author | Ann L. Chervenak +, Ewa Deelman +, Carl Kesselman +, William E. Allcock +, Ian T. Foster +, Veronika Nefedova +, Jason Lee +, Alex Sim +, Arie Shoshani +, Bob Drach +, Dean Williams +, and Don Middleton + |
| Bibtype | article + |
| Doi | http://dx.doi.org/10.1016/j.parco.2003.06.001 + |
| Journal | Parallel Computing + |
| Key | dblp:journals/pc/chervenakdkafnlssdwm03 + |
| Number | 10 + |
| Pages | 1335-1356 + |
| Source | http://dblp.uni-trier.de/rec/bibtex/journals/pc/ChervenakDKAFNLSSDWM03 + |
| Tag | Computer science + |
| Title | High-performance remote access to climate simulation data: a challenge problem for data grid technologies + |
| Volume | 29 + |
| Year | 2003 + |

