CSCI 6966 Advanced Semantic Web (Fall 2008) All Presentations
From Semantic Portal Wiki
CSCI 6966 Advanced Semantic Web (Fall 2008)
- syllabus, announcements, presentations
- Lesson 1, Lesson 2, Lesson 3, Lesson 4, Lesson 5, Lesson 6,
- Lesson 7, Lesson 8, Lesson 9, Lesson 10, Lesson 11, Lesson 12, Lesson 13
42 presentations were given during the Fall 2008 Advanced Semantic Web course:
| Presentation Page | Date | Speaker | Paper Presented | Conference | Authors |
|---|---|---|---|---|---|
| Joshua Taylor Journal Paper Presentation 1 | 24542831 July 2007 | Joshua A. Taylor | Dynamic, automatic, first-order ontology repair by diagnosis of failed plan execution | Fiona McNeill Alan Bundy |
|
| Community-basedMapping Shangguan 0911 | 245472111 September 2008 | Zhenning Shangguan | Collecting Community-Based Mappings in an Ontology Repository | ISWC2008 | Natasha Noy Nicholas Griffith Mark Musen |
| Ankesh Sep11 | 245472111 September 2008 | Ankesh Khandelwal | Querying_Distributed_RDF_Data_Sources_with_SPARQL | ESWC_2008 | Bastian Quilitz Ulf Leser |
| Semantic Grounding Joshua Shinavier 20089011 | 245472111 September 2008 | Joshua Shinavier | Semantic Grounding of Tag Relatedness in Social Bookmarking Systems | ISWC 2008 | Ciro Cattuto Dominik Benz Andreas Hotho Gerd Stumme |
| NSPARQL Jesse Weaver 20080911 | 245472111 September 2008 | Jesse Weaver | nSPARQL: A Navigational Language for RDF | ISWC 2008 | Jorge Pérez Marcelo Arenas Claudio Gutierrez |
| Joshua Taylor 20080918 Presentation | 245472818 September 2008 | Joshua A. Taylor | History Matters: Incremental Ontology Reasoning Using Modules | ISWC 2007 | Bernardo Cuenca-Grau Yevgeny Kazakov Christian Halaschek-Wiener |
| Tw:Brahms Medha Presentation 0918 | 245472818 September 2008 | Medha Atre | BRAHMS: A WorkBench RDF Store And High Performance Memory System for Semantic Association Discovery | ISWC2005 | Maciej Janik Krys Kochut |
| Abel2007enabling presented by Tim Lebo 25 sept 2008 | 245473525 September 2008 | Tim Lebo | Enabling Advanced and Context-Dependent Access Control in RDF Stores | ISWC 2007 | Fabian Abel Juri Luca De Coi Nicola Henze Arne Wolf Koesling Daniel Krause Daniel Olmedilla |
| Asma Ounnas Semantic Social Networks Presentation | 245473525 September 2008 | Asma Ounnas | Semantic Modelling of User Interests based on Cross-Folksonomy Analysis | ISWC 2008 | Martin Szomszor Harith Alani Ivan Cantador Kieron O’Hara and Nigel Shadbolt |
| Gregory Todd Williams SPARQL BGP Optimization Presentation | 245473525 September 2008 | Gregory Todd Williams | SPARQL Basic Graph Pattern Optimization Using Selectivity Estimation | WWW2008 | Markus Stocker Andy Seaborne Abraham Bernstein Christoph Kiefer Dave Reynolds |
| James Michaelis Provenance Model | 24547422 October 2008 | James Michaelis | The Open Provenance Model | Luc Moreau Juliana Freire Joe Futrelle Robert E. McGrath Jim Myers Patrick Paulson |
|
| Joshua Shinavier Networked Graphs | 24547422 October 2008 | Joshua Shinavier | Networked Graphs: A Declarative Mechanism for SPARQL Rules, SPARQL Views and RDF Data Integration on the Web | WWW2008 | Simon Schenk Steffen Staab |
| Alvaro Graves SemRank | 24547422 October 2008 | Alvaro Graves | SemRank: ranking complex relationship search results on the semantic web | WWW 2005 | Kemafor Anyanwu Angela Maduko Amit Sheth |
| Jesse Weaver RDF Management Approaches | 24547422 October 2008 | Jesse Weaver | An Experimental Comparison of RDF Data Management Approaches in a SPARQL Benchmark Scenario | ISWC 2008 | Michael Schmidt Thomas Hornung Norbert Küchlin Georg Lausen Christoph Pinkel |
| Zhao2004using presented by Tim Lebo 9 oct 2008 | 24547499 October 2008 | Tim Lebo | Using Semantic Web Technologies for Representing E-science Provenance | ISWC 2004 | Jun Zhao Chris Wroe Carole A. Goble Robert Stevens Dennis Quan Mark Greenwood |
| Gregory Todd Williams Graph Summaries | 24547499 October 2008 | Gregory Todd Williams | Graph Summaries for Subgraph Frequency Estimation | ESWC2008 | Angela Maduko Kemafor Anyanwu Amit Sheth Paul Schliekelman |
| Summary Abox Ankesh | 24547499 October 2008 | Ankesh Khandelwal | The Summary Abox: Cutting Ontologies Down to Size | ISWC'06 | Achille Fokoue Aaron Kershenbaum Li Ma Edith Schonberg Kavitha Srinivas |
| Joshua Taylor presents Discovering Simple Mappings Between Relational Database Schemas and Ontologies | 24547499 October 2008 | Joshua A. Taylor | Discovering Simple Mappings Between Relational Database Schemas and Ontologies | ISWC 2007 | Wei Hu Yuzhong Qu |
| Shangguan MetaQuery Presentation | 245475616 October 2008 | Zhenning Shangguan | Querying for Meta Knowledge | WWW2008 | Bernhard Schueler Sergej Sizov Steffen Staab Duc Thanh Tran |
| Medha GRIN Presentation | 245475616 October 2008 | Medha Atre | GRIN: A Graph Based RDF Index | AAAI2007 | Octavian Udrea Andrea Pugliese V.S. Subrahmanian |
| Debbie Rank Typed Graph Walks Presentation | 245476323 October 2008 | Debbie Heisler | Learning to Rank Typed Graph Walks: Local and Global Approaches | 9th WebKDD and 1st SNA-KDD 2007 Workshop on Web Mining and Social Network Analysis | Einat Minkov and William W. Cohen |
| Joshua Shinavier Laying the foundations for a World Wide Argument Web | 24547776 November 2008 | Joshua Shinavier | Laying the foundations for a World Wide Argument Web | Artificial Intelligence 171 (2007) | I. Rahwan F. Zablith And C. Reed |
| Journal Ankesh | 24547776 November 2008 | Ankesh Khandelwal | Completeness, decidability and complexity of entailment for RDF Schema and a semantic extension involving the OWL vocabulary | Journal of Web Semantics, 2005 | Herman J. ter Horst |
| Journal XixiLuo | 24547776 November 2008 | Xixi Luo | Towards content trust of web resources | Journal of Web Semantics, 2007 | Yolanda Gil Donovan Artz |
| Jesse Weaver Presents Named Graphs | 245478413 November 2008 | Jesse Weaver | Named Graphs | Journal of Web Semantics (2005) | Jeremy J. Carroll Christian Bizer Pat Hayes Patrick Stickler |
| GTW Time in RDF | 245478413 November 2008 | Gregory Todd Williams | Introducing Time into RDF | IEEE Transactions on Knowledge and Data Engineering, vol. 19(2): 207-218 | Claudio Gutierrez Carlos A. Hurtado And Alejandro Vaisman |
| Shangguan Journal CNLPresentation | 245479120 November 2008 | Zhenning Shangguan | A Controlled Natural Language for the Semantic Web | Journal of Intelligent Systems, Vol. 17, No. 1-3, pp. 125-141, 2008 | Rolf Schwitter |
| Jiao Journal Presentation | 245479120 November 2008 | Jiao Tao | Combining answer set programming with description logics for the Semantic Web | Artificial Intellience, Volume 172, Issues 12-13, Pages 1429-1612 (August 2008) | Thomas Eiter |
| Medha Journal Presentation | 245479120 November 2008 | Medha Atre | Discovering and Explaining Abnormal Nodes in Semantic Graphs | IEEE Transactions on Knowledge and Data Engineering, vol. 20(8): 1039-1052 | Shou-de Lin Hans Chalupsky |
| Debbie Journal Presentation | 24548054 December 2008 | Debbie Heisler | Ontologies are us: A unified model of social networks and semantics | Journal of Web Semantics 5 (1), 2007 | Peter Mika |
| Theoharis2008graph presented by Tim Lebo 4 dec 2008 | 24548054 December 2008 | Tim Lebo | On Graph Features of Semantic Web Schemas | IEEE TRANSACTIONS ON KNOWLEDGE AND DATA ENGINEERING | Yannis Theoharis Yannis Tzitzikas Dimitris Kotzinos Vassilis Christophides |
| James Journal Presentation | 24548054 December 2008 | James Michaelis | Flink: Semantic Web technology for the extraction and analysis of social networks | Journal of Web Semantics 3 (2), 2005 | Peter Mika |
| Jiao Concept Mapping | 24548663 February 2009 | Jiao Tao | Learning Concept Mappings from Instance Similarity | ISWC 2008 | Shenghui Wang Gwenn Englebienne Stefan Schlobach |
| Alvaro Semantic Policies | 24548663 February 2009 | Alvaro Graves | Specifying and enforcing high-level semantic obligation policies | Z Liu A Ranganathan A Riabov |
|
| Shangguan Managing Ontologies | 24548663 February 2009 | Zhenning Shangguan | Managing multiple and distributed ontologies on the Semantic Web | The VLDB Journal | A. Maedche B. Motik L. Stojanovic |
| Giovanni Numeric Reasoning | 24548663 February 2009 | Giovanni Thenstead | Numeric Reasoning in the Semantic Web | SeMMA 2008 | Chimène Fankam Stéphane Jean Guy Pierra |
| Alvaro Semantic Obligation Policies | 24548663 February 2009 | Alvaro Graves | Specifying and enforcing high-level semantic obligation policies | Zhen Liu Anand Ranganathan Anton Riabov |
|
| Questions for The Two Cultures | 245488724 February 2009 | Rui Huang Xixi Luo Evan Patton |
Questions for The Two Cultures: Mashing up Web 2.0 and the Semantic Web | WWW 2007 | Anupriya Ankolekar Markus Krotzsch Thanh Tran Denny Vrandecic |
| Questions for From SPARQL to Rules | 245488724 February 2009 | Jiao Tao Gregory Todd Williams |
From SPARQL to Rules (and back) | WWW 2007 | Axel Polleres |
| Questions for Distributed Reasoning | 245488724 February 2009 | Zhenning Shangguan Joshua Shinavier Giovanni Thenstead Jesse Weaver |
Parallel Inferencing for OWL Knowledge Bases | ICPP '08 | R. Soma V.K. Prasanna |
| Questions for The Expressive Power of SPARQL | 245488724 February 2009 | Jiao Tao Gregory Todd Williams |
The Expressive Power of SPARQL | ISWC 2008 | Renzo Angles Claudio Gutierrez |
| Questions for Policy and Trust | 245488724 February 2009 | Alvaro Graves James Michaelis Ankesh Khandelwal |
Quality-driven information filtering using the WIQA policy framework Web Privacy Protection through Declarative Policies Using Semantic Web Technologies for Policy Management on the Web |

