CSCI 6966 Advanced Semantic Web (Fall 2008) - Lesson 2
From Semantic Portal Wiki
CSCI 6966 Advanced Semantic Web (Fall 2008)
- syllabus, announcements, presentations
- Lesson 1, Lesson 2, Lesson 3, Lesson 4, Lesson 5, Lesson 6,
- Lesson 7, Lesson 8, Lesson 9, Lesson 10, Lesson 11, Lesson 12, Lesson 13
| Infobox - Class ( Edit ) | |
| part of | CSCI 6966 Advanced Semantic Web (Fall 2008) |
| id | 2 |
| description | Student Research briefings |
| date | 2008/09/04 |
| location | Winslow 4th Floor |
| More | |
Contents |
Description
- name: Lesson 2
- date: 2008/09/04
- start time: 4pm
- location: Winslow 4th Floor
- speakers: 8 students.
- description: briefing of student's research
- relation:
Announcements
- 2008-08-28, Individual research work presentation (about 10 minutes) by all PhD students enrolled no later than Fall 2007.
- 2008-09-04, upload your presentation on wiki and add semantic annotation
| Link |
Agenda
| order | your name | presentation title |
|---|---|---|
| 1 | Gregory Williams | Toward Distributed Query Answering in SPARQL (and other extensions) |
| 2 | Tim Lebo | Accountable Visualizations: Formalizing visualization design for open-world content. |
| 3 | Debbie Heisler | Finding Useful Paths in Semantic Data |
| 4 | Asma Ounnas | Semantic Group Formation for Education [1] |
| 5 | Joshua Taylor | Slate: An Argument-Centered Intelligent Assistant to Human Reasoners (slides) |
| 6 | Jiao Tao | Semantic Web Instance Data Evaluation [2] |
| 7 | James Michaelis | TW Wine Agent |
| 8 | Medha Atre | BitMat: A Main-memory Bit Matrix of RDF Triples for Conjunctive Triple Pattern Queries |
Audience Notes
Greg - SPARQL
Tim - Accountable visualization
Debbie - Useful paths
Asma - Group formation
Joshua — Slate
Jiao - Instance checking
James - Wine agent
Medha - RDF querying with BitMat
Facts about CSCI 6966 Advanced Semantic Web (Fall 2008) - Lesson 2RDF feed
| Date | 4 September 2008 + |
| Description | Student Research briefings, and briefing of student's research |
| Id | 2 + |
| Location | Winslow 4th Floor + |
| Name | Lesson 2 + |
| Part of | CSCI 6966 Advanced Semantic Web (Fall 2008) + |
| Speaker | Gregory Williams +, Tim Lebo +, Debbie Heisler +, Asma Ounnas +, Joshua Taylor +, Jiao Tao +, James Michaelis +, and Medha Atre + |
| Tag | Fact Page + |

