A temporal-abstraction mediator for protocol-based decision-support systems
From Semantic Portal Wiki
{{#vardefine:category|Publication}}{{#vardefine:templatename|i.publication}}{{#vardefine:package|smwbp_instance_templates}}
| Edit |
Reference: {{#vardefine:pagename|a temporal-abstraction mediator for protocol-based decision-support systems }}
- [[]]
bibtex
{{#vardefine:pagename|A temporal-abstraction mediator for protocol-based decision-support systems }}{{#vardefine:key| }}
abstract: The inability of many clinical decision-support applications to integrate withexisting databases limits the wide-scale deployment of such systems. Toovercome this obstacle, we have designed a data-interpretation module that canbe embedded in a general architecture for protocol-based reasoning and that cansupport the fundamental task of detecting temporal abstractions. We havedeveloped this software module by coupling two existing systems--RESUME andChronus--that provide complementary temporal-abstraction techniques at theapplication and the database levels, respectively. Their encapsulation into asingle module thus can resolve the temporal queries of protocol planners withthe domain-specific knowledge needed for the temporal-abstraction task and withprimary time-stamped data stored in autonomous clinical databases. We show thatother computer methods for the detection of temporal abstracitons do not scaleup to the data- and knowledge-intensive environments of protocol-baseddecision-support systems.
download:
- paper:
- slides:
| Abstract | The inability of many clinical decision-su … The inability of many clinical decision-support applications to integrate withexisting databases limits the wide-scale deployment of such systems. Toovercome this obstacle, we have designed a data-interpretation module that canbe embedded in a general architecture for protocol-based reasoning and that cansupport the fundamental task of detecting temporal abstractions. We havedeveloped this software module by coupling two existing systems--RESUME andChronus--that provide complementary temporal-abstraction techniques at theapplication and the database levels, respectively. Their encapsulation into asingle module thus can resolve the temporal queries of protocol planners withthe domain-specific knowledge needed for the temporal-abstraction task and withprimary time-stamped data stored in autonomous clinical databases. We show thatother computer methods for the detection of temporal abstracitons do not scaleup to the data- and knowledge-intensive environments of protocol-baseddecision-support systems. of protocol-baseddecision-support systems. |
| Address | Stanford, CA, USA + |
| Author | Amar K. Das +, Yuval Shahar +, Samson W. Tu +, and Mark A. Musen + |
| Bibtype | techreport + |
| Institution | Knowledge Systems, AI Laboratory + |
| Key | KSL-94-44 + |
| Month | November + |
| Note | Updated November 1994. + |
| Number | KSL-94-44 + |
| Tag | Computer science + |
| Title | A Temporal-Abstraction Mediator for Protocol-Based Decision-Support Systems + |
| Tr id | KSL-94-44 + |
| Year | 1994 + |

